Ofsted registered Childminder.
Contact details
Phone numbers
- Phone:07939 029 104
Location
Address
London
SW16 5DX
United Kingdom
location
Availability
- Start date: 01/09/2008
- End date: Still available
Opening times
| Day | Start time | End time |
|---|---|---|
| Monday | 7:30 AM | 5:30 PM |
| Tuesday | 7:30 AM | 5:30 PM |
| Wednesday | 7:30 AM | 5:30 PM |
| Thursday | 7:30 AM | 5:30 PM |
| Friday | 7:30 AM | 5:30 PM |
| Monday | 7:30 AM | 5:30 PM |
| Tuesday | 7:30 AM | 5:30 PM |
| Wednesday | 7:30 AM | 5:30 PM |
| Thursday | 7:30 AM | 5:30 PM |
| Friday | 7:30 AM | 5:30 PM |
| Monday | 7:30 AM | 5:30 PM |
| Tuesday | 7:30 AM | 5:30 PM |
| Wednesday | 7:30 AM | 5:30 PM |
| Thursday | 7:30 AM | 5:30 PM |
| Friday | 7:30 AM | 5:30 PM |
Costs and charges
| Amount | Type |
|---|---|
| £5.50 | Per hour |
School pick up
| School name | Morning | Afternoon |
|---|---|---|
| Woodmansterne School | Yes | Yes |
| Woodmansterne School | Yes | Yes |
| Woodmansterne School | Yes | Yes |
Funded places
| Type | Accepted |
|---|---|
| 2 year old funding | Yes |
| 3 and 4 year old funding (15 hours) | Yes |
| 3 and 4 year old funding (30 hours) | Yes |
| Funding can be stretched over the year | No |
Languages
- English
- English
- English
Age range
From 0 to 8
Inspection
- Inspection date: 16/01/2020
- Details: Inspection (Early Years Register)
- Outcome: Good
- Ofsted Unique Ref: EY283430
- Ofsted report: http://www.ofsted.gov.uk/inspection-reports/find-inspection-report/provider/CARE/EY283430
Record last modified on:
18/08/2025
Contact details
Phone numbers
- Phone:07939 029 104