Investment plan
Our stock condition survey identified the properties that require the most urgent attention, and we are prioritising works on these properties.
This means that not all homes will receive major works this year. However, please be assured that your home remains part of our ongoing maintenance programme, and we will continue to carry out routine works and assess your property as part of our future planning.
Brixton
| Estate | Major Works incl window replacement and roof repairs |
|---|---|
| Angell Park Gardens Estate | 40 |
| Angell Town Estate | 25 |
| Arlington Lodge Estate | 5 |
| Balmoral Court Estate | 1 |
| Blenheim Gardens Estate | 4 |
| Bonham Estate | 2 |
| Bowlands Road Estate | 18 |
| Brighton Terrace Estate | 2 |
| Brockwell Park Estate | 1 |
| Calidore Close Estate | 9 |
| Canterbury Gardens Estate | 62 |
| Carlton Mansions Estate | 2 |
| Cherry Laurel Walk Estate | 1 |
| Edmundsbury Court Estate | 2 |
| Fitch Court Sheltered | 3 |
| Gordon Grove Flats | 1 |
| Herne Hill Road Flats | 1 |
| Hertford Estate | 5 |
| Hurst Street Estate | 6 |
| Hyperion House Estate | 2 |
| Lilford Estate | 11 |
| Loughborough Estate | 125 |
| Mackie Estate | 1 |
| Meath Estate | 14 |
| Minet Estate | 3 |
| Oborne Close Flats | 7 |
| Railton Road Estate | 18 |
| Rollscourt Avenue Flats | 3 |
| Roupell Park Estate | 8 |
| Rushcroft Road Estate | 2 |
| Saltoun Road Flats | 5 |
| Sanders House Estate | 1 |
| Southwyck House Estate | 119 |
| St Matthews Estate | 4 |
| Tulse Hill Estate | 89 |
| Wiltshire Road Estate | 6 |
| Windmill House Estate | 2 |
Clapham
| Estate | Major Works incl window replacement and roof repairs |
|---|---|
| Bentley Court Flats | 3 |
| Bobbin Close Flats | 13 |
| Bonneville/Deauville Esta | 6 |
| Carfax Estate | 3 |
| Cedars Estate | 5 |
| Charles Barry Estate | 1 |
| Charlotte Row Flats | 11 |
| Chelsham House Estate | 8 |
| Clapham Manor Estate | 48 |
| Clapham Road Estate | 46 |
| Clarence Avenue Estate | 13 |
| Clarke House Flats | 4 |
| Fenwick Estate | 2 |
| Foster Court Flats | 1 |
| Gauden Estate | 19 |
| Heath Road Estate | 62 |
| Joseph Powell Estate | 6 |
| Macaulay Estate | 19 |
| Nelsons Row Estate | 17 |
| Notre Dame Estate | 6 |
| Oaklands Estate | 2 |
| Orlando Court Flats | 2 |
| Phyllis Villas Estate | 1 |
| Poynders Gardens Estate | 3 |
| Rusper Court Estate | 22 |
| Sinclair Estate | 1 |
| Southside Court Flats | 1 |
| Thornton Gardens Estate | 7 |
| Weir Estate | 9 |
| Willard Estate | 41 |
| William Bonney Estate | 4 |
Kennington
| Estate | Major Works incl window replacement and roof repairs |
|---|---|
| Briant Estate | 1 |
| Caldwell Gardens Estate Sv | 90 |
| Chaplin Close Estate | 1 |
| China Walk Estate | 25 |
| Climsland House Estate | 1 |
| Coniston Court Estate | 1 |
| Cottington Close Estate | 1 |
| Cotton Gardens Estate | 4 |
| Crewdson Road Estate | 21 |
| Ethelred Towers Estate | 3 |
| Frazier Street Estate | 2 |
| Harleyford Court Estate | 3 |
| Lambeth Walk Estate | 1 |
| Mawbey Brough Estate | 57 |
| Paulet Road Estate | 2 |
| Penwith Manor Estate | 4 |
| Rita Road Estate | 8 |
| Tanswell Estate | 7 |
Norwood
| Estate | Major Works incl window replacement and roof repairs |
|---|---|
| Auckland Court Estate | 2 |
| Becondale Estate | 3 |
| Bentons Lane Estate | 12 |
| Berridge Road Estate | 3 |
| Bloomfield Estate | 24 |
| Charters Close Estate | 5 |
| Clive Road Estate | 2 |
| Dunbar Dunelm Estate | 20 |
| Fern Lodge Estate | 4 |
| Hamilton Road Flats | 1 |
| Holderness Estate | 22 |
| Hope Park Estate | 1 |
| Lanercost Close Estate | 2 |
| Mount Pleasant Estate | 5 |
| Northwood House Estate | 1 |
| Norwood Road Estate | 1 |
| Norwood Road Sheltered | 1 |
| Portobello Estate | 6 |
| Rommany Court Estate | 3 |
| Rosendale Gardens Estate | 7 |
| St Gothard Road Estate | 1 |
| St Louis Estate | 6 |
| Vincennes Estate | 25 |
| Windsor Close Estate | 3 |
| Wiseman Court Estate | 2 |
| Woodvale Estate | 28 |
| York Hill Estate | 9 |
Stockwell
| Estate | Major Works incl window replacement and roof repairs |
|---|---|
| Cowley Estate | 32 |
| Crimsworth Estate | 2 |
| Emily Mansions Estate | 4 |
| Foxley Road Estate | 7 |
| Gaskell Street Estate | 46 |
| Hemans Estate | 49 |
| Holland Town Estate Sv | 18 |
| Lanscombe Estate | 1 |
| Larkhall Estate | 154 |
| Lothian Estate | 42 |
| Mursell Estate | 123 |
| Myatts Field North Estate | 3 |
| Myatts Field South Estate | 46 |
| Springfield Estate | 185 |
| Spurgeon Estate | 111 |
| Thorne Rd Estate | 5 |
| Tradescant Estate | 13 |
| Union Road Estate | 7 |
| Waltham Estate | 6 |
Streatham
| Estate | Major Works incl window replacement and roof repairs |
|---|---|
| Albert Carr Gardens Estate | 3 |
| Cheshire Estate | 2 |
| Claremont Estate East | 2 |
| Claremont Estate West | 5 |
| Coventry Hall Sheltered | 2 |
| Deronda Estate | 2 |
| Dumbarton Court Estate | 7 |
| Garrads Road Sheltered | 1 |
| Hainthorpe Estate | 2 |
| Leigham Court Estate | 152 |
| Palace Road Estate | 17 |
| Roupell Road Estate | 5 |
| Ryan Court Estate | 2 |
| Sackville Estate | 3 |
| Somerville Court Estate | 2 |
| St Anselms Court Estate | 3 |
| Stanthorpe Close Estate | 2 |
| Streatham Hill Estate | 1 |
| Valley Road Estate | 8 |
Vauxhall
| Estate | Major Works incl window replacement and roof repairs |
|---|---|
| Black Prince Road Estate | 6 |
| Vauxhall Gardens Estate | 29 |
Waterloo
| Estate | Major Works incl window replacement and roof repairs |
|---|---|
| Wellington Mills Estate | 135 |