Lambeth contains over 78 parks, commons and other public open spaces.
All of our parks and open spaces are closed at night throughout the year, including at weekends and Bank Holidays.
Official closing times are normally 15 minutes before dusk and will therefore vary throughout the year. Sites are open much later during the summer months than they would be during winter.
Please refer to our official closing times to ensure you have plenty of time to leave the site.
This table will be updated regularly throughout the year.
Week beginning | Opening time | Closing time |
Monday 1 April 2024 | 7:30am* | 8:15pm |
Monday 8 April 2024 | 7:30am* | 8:30pm |
Monday 15 April 2024 | 7:30am* | 8:45pm |
Monday 22 April 2024 | 7:30am* | 9:00pm |
Monday 6 May 2024 | 7:30am* | 9:15pm |
Monday 13th May 2024 | 7:30am* | 9.30pm |
Monday 20th May 2024 | 7:30am* | 9:30pm |
Monday 27th May 2024 | 7:30am* | 9:45pm |
Monday 3rd June 2024 | 7:30am* | 9:45pm |
Monday 10th June 2024 | 7:30am* | 9:45pm |
Monday 17th June 2024 | 7:30am* | 9:45 pm |
Monday 24th June 2024 | 7:30am* | 9:45pm |
Monday 1st July 2024 | 7:30am* | 9:45pm |
Monday 8th July 2024 | 7.30am* | 9:45pm |
Monday 15th July 2024 | 7.30am* | 9.45pm |
Monday 22nd July 2024 | 7.30am* | 9:30pm |
Monday 29th July 2024 | 7:30am* | 9:30pm |
*except Ruskin Park which opens at 7am
For further details on individual sites, please visit our directory of parks and open spaces.
For more information on opening and closing times, please contact us via:
- email at parks@lambeth.gov.uk
- phone on 020 7926 9000