Results
| Name of candidate | Political party | Votes |
| Dominic William Armstrong | Labour | 2796 (elected) |
| Nicholas Callum Davidson | Liberal Democrats | 906 |
| Duncan Eastoe | Green | 1354 |
| Lachlan Thomas Rurlander | Conservative | 918 |
Dominic William Armstrong has been elected as Councillor for Streatham Common and Vale Ward.
| The number of ballot papers rejected: | |
| (a) Want of an official mark | 0 |
| (b) Voting for more than one candidate | 3 |
| (c) Writing or marks by which the voter could be identified | 0 |
| (d) Unmarked or void for uncertainty | 60 |
| Total number of rejected ballot papers: | 63 |
| Ballot papers received from polling stations | 5,100 |
| Ballot papers returned by post | 932 |
| Total number of ballot papers received: | 6,032 |
| Total eligible electorate: | 11,981 |
| Turnout: | 50.35% |
Download results (PDF, 65KB)