How much Council Tax Support you can get
Penson age residents
If you are a pensioner, you will be eligible for up to 100% off your Council Tax bill.
The amount of support you get will continue to be based on your income, what the government says you need to live on each week and the people who live in your household.
Working age residents
If you are of working age, the amount of Council Tax Support you get will be based on:
- how much you (and your partner if you have one) earn
- how many children are in your household
- if any non-dependent people live with you
Any welfare benefits or other similar income you receive will not affect the amount of Council Tax Support you get.
If you (and your partner, if you have one) are not working, you can receive 73.5% off your Council Tax bill.
If you (and your partner, if you have one) are working, the amount of support you can receive will differ. The tables below show how much support you could get.
This amount may be reduced if you have non-dependent people living with you.
Household with no children
| Weekly net earnings * | Amount off your Council Tax bill |
|---|---|
| £0 | 73.5% |
| £0.01 to £100 | 55% |
| £100.01 to £200 | 45% |
| £200.01 to £300 | 30% |
| £300.01 to £380 | 15% |
| £380.01 or more | 0% |
Household with 1 child
| Weekly net earnings * | Amount off your Council Tax bill |
|---|---|
| £0 | 73.5% |
| £0.01 to £130 | 55% |
| £130.01 to £230 | 45% |
| £230.01 to £330 | 30% |
| £330.01 to £410 | 15% |
| £410.01 or more | 0% |
Household with 2 children
| Weekly net earnings * | Amount off your Council Tax bill |
|---|---|
| £0 | 73.5% |
| £0.01 to £160 | 55% |
| £160.01 to £260 | 45% |
| £260.01 to £360 | 30% |
| £360.01 to £440 | 15% |
| £440.01 or more | 0% |
Household with 3 children
| Weekly net earnings * | Amount off your Council Tax bill |
|---|---|
| £0 | 73.5% |
| £0.01 to £190 | 55% |
| £190.01 to £290 | 45% |
| £290.01 to £390 | 30% |
| £390.01 to £470 | 15% |
| £470.01 or more | 0% |
Household with 4 children
| Weekly net earnings * | Amount off your Council Tax bill |
|---|---|
| £0 | 73.5% |
| £0.01 to £220 | 55% |
| £220.01 to £320 | 45% |
| £320.01 to £420 | 30% |
| £420.01 to £500 | 15% |
| £500.01 or more | 0% |
Household with 5 or more children
| Weekly net earnings * | Amount off your Council Tax bill |
|---|---|
| £0 | 73.5% |
| £0.01 to £250 | 55% |
| £250.01 to £350 | 45% |
| £350.01 to £450 | 30% |
| £450.01 to £530 | 15% |
| £530.01 or more | 0% |
* Net earnings is your gross earnings minus tax, National Insurance contributions and 50% pension contributions.
Non-dependent deductions for working age residents
As well as you (and your partner, if you have one), we also take into account any non-dependent people who live with you, such as children over the age of 18.
A non-dependant deduction will not apply if you or your partner:
- are severely sight impaired or blind, or
- receive Attendance Allowance, Armed Forced Independence Payment, Disability Living Allowance (DLA) care component or Personal Independence Payment (PIP) daily living component
Your Council Tax Support will be reduced if you have a non-dependent person living with you, by:
- £10 per week for every non-dependant person who is not working
- £16 per week for every non-dependant person who is working