Find more information about the 7 BIDs in Lambeth.
Most UK BIDs are established for 5-year terms. On completion of the 5-year term a new ballot is held to see if the eligible businesses within the BID area would like to continue with the BID. The BID proposer will provide a proposal when announcing the ballot. The proposal will detail the arrangement the BID is proposing to establish and will detail their plan and levy arrangements.
A successful vote is one that has a majority both in votes cast and in rateable value of votes cast. Each business entitled to vote in a Business Improvement District ballot is allowed one vote in respect of each property occupied or, if unoccupied, owned by them in the geographical area of the Business Improvement District.
Recent BID ballot results
South Bank BID
Date of ballot: Thursday 22 February 2024
Total number of eligible businesses in the BID area | 305 |
Total number of returned ballot papers | 154 |
Total number of valid votes received | 151 |
Total number of rejected ballot papers | 3 |
Turnout | 50.49% |
Total number of valid votes in favour of the BID | 150 |
Total rateable value of valid votes cast | £98,994,500 |
Total rateable value of votes cast in favour of the BID | £98,547,000 |
Percentage of votes cast in favour of the BID | 99.34% |
Percentage of total rateable value of votes cast in favour of the BID | 99.55% |
This is Clapham BID
Date of ballot: Thursday 8 February 2024
Total number of eligible businesses in the BID area | 442 |
Total number of returned ballot papers | 201 |
Total number of valid votes received | 200 |
Total number of rejected ballot papers | 1 |
Turnout | 45.48% |
Total number of valid votes in favour of the BID | 154 |
Total rateable value of valid votes cast | £12,382,500 |
Total rateable value of votes cast in favour of the BID | £10,632,500 |
Percentage of votes cast in favour of the BID | 76.62% |
Percentage of total rateable value of votes cast in favour of the BID | 85.87% |
Brixton BID
Date of ballot: Wednesday 18 October 2023
Total number of eligible businesses in the BID area | 531 |
Total number of returned ballot papers | 298 |
Total number of valid votes received | 274 |
Total number of rejected ballot papers | 24 |
Turnout | 56.12% |
Total number of valid votes in favour of the BID | 238 |
Total rateable value of valid votes cast | £18,233,750 |
Total rateable value of votes cast in favour of the BID | £15,822,500 |
Percentage of votes cast in favour of the BID | 79.87% |
Percentage of total rateable value of votes cast in favour of the BID | 86.78% |
InStreatham BID
Date of ballot: Thursday 9 February 2023
Total number of eligible businesses in the BID area | 492 |
Total number of returned ballot papers | 181 |
Total number of valid votes received | 176 |
Total number of rejected ballot papers | 5 |
Turnout | 36.79% |
Total number of valid votes in favour of the BID | 144 |
Total rateable value of valid votes cast | £7,928,450 |
Total rateable value of votes cast in favour of the BID | £6,898,650 |
Percentage of votes cast in favour of the BID | 79.56% |
Percentage of total rateable value of votes cast in favour of the BID | 87.01% |
Vauxhall One BID
Date of ballot: Thursday 4 November 2021
Total number of eligible businesses in the BID area | 358 |
Total number of returned ballot papers | 106 |
Total number of valid votes received | 103 |
Total number of rejected ballot papers | 3 |
Turnout | 29.61% |
Total number of valid votes in favour of the BID | 90 |
Total rateable value of valid votes cast | £18,373,200 |
Total rateable value of votes cast in favour of the BID | £17,366,200 |
Percentage of votes cast in favour of the BID | 87.38% |
Percentage of total rateable value of votes cast in favour of the BID | 94.52% |
Station to Station BID
Date of ballot: Wednesday 29 September 2021
Total number of eligible businesses in the BID area | 447 |
Total number of returned ballot papers | 220 |
Total number of valid votes received | 202 |
Total number of rejected ballot papers | 18 |
Turnout | 49.22% |
Total number of valid votes in favour of the BID | 179 |
Total rateable value of valid votes cast | £4,725,050 |
Total rateable value of votes cast in favour of the BID | £4,088,200 |
Percentage of votes cast in favour of the BID | 88.61% |
Percentage of total rateable value of votes cast in favour of the BID | 86.52% |
We Are Waterloo BID
Date of ballot: Thursday 18 February 2021
Total number of eligible businesses in the BID area | 610 |
Total number of returned ballot papers | 264 |
Total number of valid votes received | 249 |
Total number of rejected ballot papers | 15 |
Turnout | 43.28% |
Total number of valid votes in favour of the BID | 230 |
Total rateable value of valid votes cast | £43,617,950 |
Total rateable value of votes cast in favour of the BID | £42,022,350 |
Percentage of votes cast in favour of the BID | 92.37% |
Percentage of total rateable value of votes cast in favour of the BID | 96.34% |