Licence and other service fees
Calculate your licence fee
Before submitting your application, please calculate your house in multiple occupation (HMO) fee using the licence fee table.
See our refund policy for a HMO Licence.
All charges quoted are effective from 1 April 2026.
| Lettings | Total Cost | Part A | Part B | Part B with Accreditation Discount |
| 1 | 550 | 366.67 | 183.33 | 108.33 |
| 2 | 1100 | 733.33 | 366.67 | 291.67 |
| 3 | 1650 | 1100.00 | 550.00 | 475.00 |
| 4 | 2200 | 1466.67 | 733.33 | 658.33 |
| 5 | 2750 | 1833.33 | 916.67 | 841.67 |
| 6 | 3300 | 2200.00 | 1100.00 | 1025.00 |
| 7 | 3850 | 2566.67 | 1283.33 | 1208.33 |
| 8 | 4400 | 2933.33 | 1466.67 | 1391.67 |
| 9 | 4950 | 3300.00 | 1650.00 | 1575.00 |
| 10 | 5500 | 3666.67 | 1833.33 | 1758.33 |
| 11 | 6050 | 4033.33 | 2016.67 | 1941.67 |
| 12 | 6600 | 4400.00 | 2200.00 | 2125.00 |
| 13 | 7150 | 4766.67 | 2383.33 | 2308.33 |
| 14 | 7700 | 5133.33 | 2566.67 | 2491.67 |
| 15 | 8250 | 5500.00 | 2750.00 | 2675.00 |
| 16 | 8800 | 5866.67 | 2933.33 | 2858.33 |
| 17 | 9350 | 6233.33 | 3116.67 | 3041.67 |
| 18 | 9900 | 6600.00 | 3300.00 | 3225.00 |
| 19 | 10450 | 6966.67 | 3483.33 | 3408.33 |
| 20 | 11000 | 7333.33 | 3666.67 | 3591.67 |
| 21 | 11550 | 7700.00 | 3850.00 | 3775.00 |
| 22 | 12100 | 8066.67 | 4033.33 | 3958.33 |
| 23 | 12650 | 8433.33 | 4216.67 | 4141.67 |
| 24 | 13200 | 8800.00 | 4400.00 | 4325.00 |
| 25 | 13750 | 9166.67 | 4583.33 | 4508.33 |
| 26 | 14300 | 9533.33 | 4766.67 | 4691.67 |
| 27 | 14850 | 9900.00 | 4950.00 | 4875.00 |
| 28 | 15400 | 10266.67 | 5133.33 | 5058.33 |
| 29 | 15950 | 10633.33 | 5316.67 | 5241.67 |
| 30 | 16500 | 11000.00 | 5500.00 | 5425.00 |
| 31 | 17050 | 11366.67 | 5683.33 | 5608.33 |
| 32 | 17600 | 11733.33 | 5866.67 | 5791.67 |
| 33 | 18150 | 12100.00 | 6050.00 | 5975.00 |
| 34 | 18700 | 12466.67 | 6233.33 | 6158.33 |
| 35 | 19250 | 12833.33 | 6416.67 | 6341.67 |
| 36 | 19800 | 13200.00 | 6600.00 | 6525.00 |
| 37 | 20350 | 13566.67 | 6783.33 | 6708.33 |
| 38 | 20900 | 13933.33 | 6966.67 | 6891.67 |
| 39 | 21450 | 14300.00 | 7150.00 | 7075.00 |
| 40 | 22000 | 14666.67 | 7333.33 | 7258.33 |
The council no longer offers a renewal discount fee per habitable room. As a result, the fee per habitable room is now £550 for new applications and renewals.
Licence holders who are accredited or members of any schemes recognised by the council will be entitled to a £75 discount which will be applied to the Part B fee of the application.
Discounts will not be applicable where the council has:
- made two requests for additional supporting documents, or
- served a warning letter for failure to license the property.
Other charges and fees and HMO services
View our other fees and charges on our Property standards, enforcement action and costs page.