Doctors parking charges
Please note our permit prices increased on 14 April 2025.
The cost of a parking permit depends on the emissions the vehicle produces (CO2 g/km) or the engine size (CC) of your vehicle.
If your vehicle was registered:
- before 1 March 2001, the band your vehicle falls into will be determined by engine size.
- after 1 March 2001, the band your vehicle falls into will be determined by emissions (i.e.CO2g/km)
- after 1 March 2001 and your vehicle emissions cannot be found, the band your vehicle falls into will be determined by engine size
These prices are not inclusive of the diesel surcharge.
| Band | CO2 g/km | CC | Annual cost (£) |
| A | 0 | n/a | 558.49 |
| B | 1 TO 50 | n/a | 601.31 |
| C | 51 TO 75 | n/a | 631.21 |
| D | 76 TO 90 | n/a | 662.52 |
| E | 91 TO 100 | Less than1,550 | 695.35 |
| F | 101 TO 110 | n/a | 729.74 |
| G | 111 TO 130 | n/a | 765.77 |
| H | 131 TO 150 | n/a | 803.51 |
| I | 151 TO 170 | n/a | 843.04 |
| J | 171 TO 190 | 1,550-3,000 | 884.45 |
| K | 191 TO 225 | n/a | 927.84 |
| L | 226 TO 255 | n/a | 973.26 |
| M | OVER 255 | 3,000+ | 1,020.84 |
Diesel surcharge
A diesel surcharge will be applied to diesel-fueled vehicles.
| Annual | 6 month | 3 month |
| £275.00 | £137.50 | £68.75 |