Off-street car park charges
Our increase of off-street car park charges (PDF 212KB) came into effect on 2 April 2024.
Brixton Popes Road
Band | Per hour (£) | Diesel surcharge (£) | Diesel per hour (£) |
A | 4.20 | 2.10 | 6.31 |
B | 4.31 | 2.16 | 6.46 |
C | 4.42 | 2.21 | 6.62 |
D | 4.52 | 2.26 | 6.78 |
E | 4.63 | 2.32 | 6.95 |
F | 4.73 | 2.37 | 7.09 |
G | 4.84 | 2.42 | 7.26 |
H | 5.01 | 2.51 | 7.52 |
I | 5.28 | 2.64 | 7.93 |
J | 5.56 | 2.78 | 8.33 |
K | 5.82 | 2.91 | 8.73 |
L | 6.10 | 3.05 | 9.15 |
M | 6.39 | 3.20 | 9.58 |
Norwood - Waylett Place
Band | Per hour (£) | Diesel surcharge (£) | Diesel per hour (£) |
A | 0.64 | 0.32 | 0.96 |
B | 0.65 | 0.33 | 0.98 |
C | 0.67 | 0.34 | 1.00 |
D | 0.69 | 0.35 | 1.04 |
E | 0.71 | 0.36 | 1.06 |
F | 0.72 | 0.36 | 1.08 |
G | 0.73 | 0.37 | 1.10 |
H | 0.76 | 0.38 | 1.15 |
I | 0.80 | 0.40 | 1.21 |
J | 0.85 | 0.43 | 1.27 |
K | 0.89 | 0.45 | 1.33 |
L | 0.93 | 0.47 | 1.39 |
M | 0.97 | 0.49 | 1.46 |
Streatham - Leigham Court
Band | Per hour (£) | Diesel surcharge (£) | Diesel per hour (£) |
A | 0.64 | 0.32 | 0.96 |
B | 0.65 | 0.33 | 0.98 |
C | 0.67 | 0.34 | 1.00 |
D | 0.69 | 0.35 | 1.04 |
E | 0.71 | 0.36 | 1.06 |
F | 0.72 | 0.36 | 1.08 |
G | 0.73 | 0.37 | 1.10 |
H | 0.76 | 0.38 | 1.15 |
I | 0.80 | 0.40 | 1.21 |
J | 0.85 | 0.43 | 1.27 |
K | 0.89 | 0.45 | 1.33 |
L | 0.93 | 0.47 | 1.39 |
M | 0.97 | 0.49 | 1.46 |