Off-street car park charges
Our prices increased on 19 February 2026. For more information see our notice of variation cashless parking fees and charges 2026-27 (PDF 214KB)
Our off-street pricing structure changed on 1 September 2025.
These changes included:
- a new peak rate and off-peak rate
- a reduced rate for the first 15 minutes
Off-peak rates will be in place before 10am and after 1pm, with a more expensive peak rate running between 10am and 1pm.
You will be charged 25% of the hourly fee for the first 15 minutes, whether you stay for 2 minutes or 15 minutes. After 15 minutes you will charged based on the number of hours you stay.
Brixton Popes Road
Off-peak rate
| Band | First 15 minutes (£) | Per hour (£) | Diesel surcharge (£) | Diesel first 15 minutes (£) | Diesel per hour (£) |
|---|---|---|---|---|---|
| A | 1.42 | 5.68 | 4.26 | 2.49 | 9.94 |
| B | 1.49 | 5.96 | 4.47 | 2.61 | 10.43 |
| C | 1.56 | 6.25 | 4.69 | 2.74 | 10.94 |
| D | 1.64 | 6.56 | 4.92 | 2.87 | 11.47 |
| E | 1.71 | 6.85 | 5.14 | 3.00 | 11.98 |
| F | 1.79 | 7.17 | 5.38 | 3.14 | 12.54 |
| G | 1.87 | 7.49 | 5.62 | 3.28 | 13.10 |
| H | 1.99 | 7.96 | 5.97 | 3.48 | 13.93 |
| I | 2.13 | 8.53 | 6.40 | 3.73 | 14.92 |
| J | 2.29 | 9.15 | 6.87 | 4.01 | 16.02 |
| K | 2.45 | 9.82 | 7.36 | 4.30 | 17.18 |
| L | 2.62 | 10.49 | 7.87 | 4.59 | 18.36 |
| M | 2.80 | 11.20 | 8.40 | 4.90 | 19.61 |
Peak rate
| Band | First 15 minutes (£) | Per hour (£) | Diesel surcharge (£) | Diesel first 15 minutes (£) | Diesel per hour (£) |
|---|---|---|---|---|---|
| A | 1.56 | 6.25 | 4.69 | 2.73 | 10.94 |
| B | 1.64 | 6.56 | 4.92 | 2.87 | 11.48 |
| C | 1.72 | 6.88 | 5.16 | 3.01 | 12.03 |
| D | 1.80 | 7.21 | 5.41 | 3.16 | 12.62 |
| E | 1.88 | 7.53 | 5.65 | 3.30 | 13.18 |
| F | 1.97 | 7.88 | 5.91 | 3.45 | 13.80 |
| G | 2.06 | 8.24 | 6.18 | 3.60 | 14.41 |
| H | 2.19 | 8.76 | 6.57 | 3.83 | 15.33 |
| I | 2.35 | 9.38 | 7.04 | 4.10 | 16.42 |
| J | 2.52 | 10.07 | 7.55 | 4.41 | 17.62 |
| K | 2.70 | 10.80 | 8.10 | 4.73 | 18.90 |
| L | 2.89 | 11.54 | 8.66 | 5.05 | 20.20 |
| M | 3.08 | 12.32 | 9.24 | 5.39 | 21.57 |
Streatham - Leigham Court Road and Waverly Place
Off-peak rate
| Band | New 15 minute charge | New Charge 1 hour | New Diesel Charge (£) | New diesel 15 minute charge | New Total Charge 2026/27 (£) |
|---|---|---|---|---|---|
| A | 0.18 | 0.72 | 0.54 | 0.32 | 1.26 |
| B | 0.19 | 0.76 | 0.57 | 0.33 | 1.32 |
| C | 0.20 | 0.79 | 0.59 | 0.35 | 1.39 |
| D | 0.21 | 0.84 | 0.63 | 0.37 | 1.47 |
| E | 0.22 | 0.89 | 0.67 | 0.39 | 1.56 |
| F | 0.23 | 0.93 | 0.70 | 0.41 | 1.62 |
| G | 0.24 | 0.97 | 0.73 | 0.42 | 1.69 |
| H | 0.26 | 1.03 | 0.77 | 0.45 | 1.81 |
| I | 0.28 | 1.11 | 0.83 | 0.49 | 1.94 |
| J | 0.30 | 1.22 | 0.91 | 0.53 | 2.13 |
| K | 0.32 | 1.30 | 0.97 | 0.57 | 2.27 |
| L | 0.35 | 1.40 | 1.05 | 0.61 | 2.44 |
| M | 0.37 | 1.48 | 1.11 | 0.65 | 2.59 |
Peak rate
| Band | First 15 minutes (£) | Per hour (£) | Diesel surcharge (£) | Diesel first 15 minutes (£) | Diesel per hour (£) |
|---|---|---|---|---|---|
| A | 0.20 | 0.79 | 0.59 | 0.35 | 1.39 |
| B | 0.21 | 0.83 | 0.62 | 0.36 | 1.46 |
| C | 0.22 | 0.87 | 0.65 | 0.38 | 1.52 |
| D | 0.23 | 0.92 | 0.69 | 0.40 | 1.62 |
| E | 0.24 | 0.98 | 0.73 | 0.43 | 1.71 |
| F | 0.26 | 1.02 | 0.77 | 0.45 | 1.79 |
| G | 0.27 | 1.06 | 0.80 | 0.47 | 1.86 |
| H | 0.28 | 1.14 | 0.85 | 0.50 | 1.99 |
| I | 0.31 | 1.22 | 0.92 | 0.53 | 2.14 |
| J | 0.33 | 1.34 | 1.00 | 0.58 | 2.34 |
| K | 0.36 | 1.43 | 1.07 | 0.62 | 2.50 |
| L | 0.38 | 1.53 | 1.15 | 0.67 | 2.69 |
| M | 0.41 | 1.63 | 1.22 | 0.71 | 2.85 |