On-street parking charges
Our increase of on-street parking charges (PDF 212KB) came into effect on 2 April 2024.
Waterloo
Band | Per hour (£) | Diesel surcharge (£) | Diesel per hour (£) |
A | 6.72 | 3.36 | 10.08 |
B | 6.89 | 3.45 | 10.34 |
C | 7.05 | 3.53 | 10.58 |
D | 7.23 | 3.61 | 10.84 |
E | 7.39 | 3.70 | 11.09 |
F | 7.57 | 3.78 | 11.35 |
G | 7.74 | 3.87 | 11.62 |
H | 8.03 | 4.01 | 12.04 |
I | 8.44 | 4.22 | 12.67 |
J | 8.88 | 4.44 | 13.32 |
K | 9.31 | 4.66 | 13.97 |
L | 9.76 | 4.88 | 14.64 |
M | 10.20 | 5.10 | 15.31 |
Kennington
Band | Per hour (£) | Diesel surcharge (£) | Diesel per hour (£) |
A | 5.60 | 2.80 | 8.40 |
B | 5.75 | 2.87 | 8.62 |
C | 5.88 | 2.94 | 8.82 |
D | 6.03 | 3.01 | 9.04 |
E | 6.16 | 3.08 | 9.24 |
F | 6.31 | 3.16 | 9.47 |
G | 6.45 | 3.23 | 9.68 |
H | 6.69 | 3.34 | 10.03 |
I | 7.04 | 3.52 | 10.56 |
J | 7.39 | 3.70 | 11.09 |
K | 7.77 | 3.88 | 11.65 |
L | 8.13 | 4.07 | 12.20 |
M | 8.50 | 4.25 | 12.76 |
Robertson Street and Cavendish Road
Including shared bays with Wandsworth
Band | Per hour (£) | Diesel surcharge (£) | Diesel per hour (£) |
A | 3.41 | 1.71 | 5.12 |
B | 3.49 | 1.75 | 5.24 |
C | 3.59 | 1.79 | 5.38 |
D | 3.67 | 1.83 | 5.50 |
E | 3.76 | 1.88 | 5.64 |
F | 3.84 | 1.92 | 5.77 |
G | 3.93 | 1.96 | 5.89 |
H | 4.07 | 2.04 | 6.11 |
I | 4.29 | 2.14 | 6.43 |
J | 4.51 | 2.25 | 6.76 |
K | 4.73 | 2.36 | 7.09 |
L | 4.96 | 2.48 | 7.43 |
M | 5.18 | 2.59 | 7.78 |
All other zones
Band | Per hour (£) | Diesel surcharge (£) | Diesel per hour (£) |
A | 4.20 | 2.10 | 6.31 |
B | 4.31 | 2.16 | 6.46 |
C | 4.42 | 2.21 | 6.62 |
D | 4.52 | 2.26 | 6.78 |
E | 4.63 | 2.32 | 6.95 |
F | 4.73 | 2.37 | 7.09 |
G | 4.84 | 2.42 | 7.26 |
H | 5.01 | 2.51 | 7.52 |
I | 5.28 | 2.64 | 7.93 |
J | 5.56 | 2.78 | 8.33 |
K | 5.82 | 2.91 | 8.73 |
L | 6.10 | 3.05 | 9.15 |
M | 6.39 | 3.20 | 9.58 |