Emission-based parking charges

To reduce carbon dioxide emissions and improve air quality, new emission-based parking charges were introduced on 30 May 2023, based on vehicles CO2 emissions.

On street parking

Waterloo

Band Per hour Diesel surcharge Diesel per hour
A £6.30 £3.15 £9.45
B £6.43 £3.21 £9.64
C £6.55 £3.28 £9.83
D £6.68 £3.34 £10.02
E £6.80 £3.40 £10.21
F £6.93 £3.47 £10.40
G £7.06 £3.53 £10.58
H £7.25 £3.62 £10.87
I £7.56 £3.78 £11.34
J £7.88 £3.94 £11.81
K £8.19 £4.10 £12.29
L £8.51 £4.25 £12.76
M £8.82 £4.41 £13.23

Kennington

Band Per hour Diesel surcharge Diesel per hour
A £5.25 £2.63 £7.88
B £5.36 £2.68 £8.03
C £5.46 £2.73 £8.19
D £5.57 £2.78 £8.35
E £5.67 £2.84 £8.51
F £5.78 £2.89 £8.66
G £5.88 £2.94 £8.82
H £6.04 £3.02 £9.06
I £6.30 £3.15 £9.45
J £6.56 £3.28 £9.84
K £6.83 £3.41 £10.24
L £7.06 £3.54 £10.63
M £7.35 £3.68 £11.03

Robertson Street and Cavendish Road

Including shared bays with Wandsworth

Band Per hour Diesel surcharge Diesel per hour
A £3.20 £1.60 £4.80
B £3.26 £1.63 £4.90
C £3.33 £1.66 £4.99
D £3.39 £1.70 £5.09
E £3.46 £1.73 £5.18
F £3.52 £1.76 £5.28
G £3.58 £1.79 £5.38
H £3.68 £1.84 £5.52
I £3.84 £1.92 £5.76
J £4.00 £2.00 £6.00
K £4.16 £2.08 £6.24
L £4.32 £2.16 £6.48
M £4.48 £2.24 £6.72

All other zones

Band Per hour Diesel surcharge Diesel per hour
A £3.94 £1.97 £5.91
B £4.02 £2.01 £6.03
C £4.10 £2.05 £6.15
D £4.18 £2.09 £6.26
E £4.26 £2.13 £6.38
F £4.33 £2.17 £6.50
G £4.41 £2.21 £6.62
H £4.53 £2.27 £6.80
I £4.73 £2.36 £7.09
J £4.93 £2.46 £7.39
K £5.12 £2.56 £7.68
L £5.32 £2.66 £7.98
M £5.52 £2.76 £8.27