On-street parking charges
From 1 September 2025 the structure of payments for on-street parking is changing.
These changes include:
- a new peak rate and off-peak rate
- a reduced rate for the first 15 minutes
Off-peak rates will be in place before 10am and after 1pm, with a more expensive peak rate running between 10am and 1pm.
You will be charged 25% of the hourly fee for the first 15 minutes, whether you stay for 2 minutes or 15 minutes. After 15 minutes you will charged based on the number of hours you stay.
Waterloo
Off-peak rate
Band | First 15 minutes (£) | Per hour (£) | Diesel surcharge (£) | Diesel first 15 minutes (£) | Diesel per hour (£) |
---|
A | 1.78 | 7.12 | 5.34 | 3.12 | 12.46 |
---|
B | 1.85 | 7.38 | 5.53 | 3.23 | 12.91 |
---|
C | 1.91 | 7.62 | 5.71 | 3.33 | 13.33 |
---|
D | 1.97 | 7.88 | 5.91 | 3.45 | 13.79 |
---|
E | 2.03 | 8.13 | 6.10 | 3.56 | 14.23 |
---|
F | 2.10 | 8.40 | 6.30 | 3.68 | 14.70 |
---|
G | 2.17 | 8.67 | 6.51 | 3.80 | 15.18 |
---|
H | 2.27 | 9.07 | 6.80 | 3.97 | 15.87 |
---|
I | 2.41 | 9.63 | 7.22 | 4.21 | 16.85 |
---|
J | 2.55 | 10.21 | 7.66 | 4.47 | 17.87 |
---|
K | 2.70 | 10.80 | 8.10 | 4.73 | 18.90 |
---|
L | 2.86 | 11.42 | 8.57 | 5.00 | 19.99 |
---|
M | 3.01 | 12.04 | 9.03 | 5.27 | 21.07 |
---|
Peak rate
Band | First 15 minutes (£) | Per hour (£) | Diesel surcharge (£) | Diesel first 15 minutes (£) | Diesel per hour (£) |
---|
A | 1.78 | 7.12 | 5.34 | 3.12 | 12.46 |
---|
B | 1.85 | 7.38 | 5.53 | 3.23 | 12.91 |
---|
C | 1.91 | 7.62 | 5.71 | 3.33 | 13.33 |
---|
D | 1.97 | 7.88 | 5.91 | 3.45 | 13.79 |
---|
E | 2.03 | 8.13 | 6.10 | 3.56 | 14.23 |
---|
F | 2.10 | 8.40 | 6.30 | 3.68 | 14.70 |
---|
G | 2.17 | 8.67 | 6.51 | 3.80 | 15.18 |
---|
H | 2.27 | 9.07 | 6.80 | 3.97 | 15.87 |
---|
I | 2.41 | 9.63 | 7.22 | 4.21 | 16.85 |
---|
J | 2.55 | 10.21 | 7.66 | 4.47 | 17.87 |
---|
K | 2.70 | 10.80 | 8.10 | 4.73 | 18.90 |
---|
L | 2.86 | 11.42 | 8.57 | 5.00 | 19.99 |
---|
M | 3.01 | 12.04 | 9.03 | 5.27 | 21.07 |
---|
Kennington
Off-peak rate
Band | First 15 minutes (£) | Per hour (£) | Diesel surcharge (£) | Diesel first 15 minutes (£) | Diesel per hour (£) |
---|
A | 1.49 | 5.94 | 4.45 | 2.60 | 10.39 |
---|
B | 1.54 | 6.15 | 4.61 | 2.69 | 10.76 |
---|
C | 1.59 | 6.35 | 4.76 | 2.78 | 11.11 |
---|
D | 1.64 | 6.57 | 4.93 | 2.88 | 11.50 |
---|
E | 1.70 | 6.78 | 5.08 | 2.97 | 11.86 |
---|
F | 1.75 | 7.01 | 5.25 | 3.07 | 12.26 |
---|
G | 1.81 | 7.22 | 5.42 | 3.16 | 12.64 |
---|
H | 1.89 | 7.56 | 5.67 | 3.31 | 13.23 |
---|
I | 2.01 | 8.02 | 6.02 | 3.51 | 14.04 |
---|
J | 2.13 | 8.50 | 6.38 | 3.72 | 14.88 |
---|
K | 2.25 | 9.01 | 6.76 | 3.94 | 15.77 |
---|
L | 2.38 | 9.51 | 7.14 | 4.16 | 16.65 |
---|
M | 2.51 | 10.03 | 7.53 | 4.39 | 17.56 |
---|
Peak rate
Band | First 15 minutes (£) | Per hour (£) | Diesel surcharge (£) | Diesel first 15 minutes (£) | Diesel per hour (£) |
---|
A | 1.63 | 6.53 | 4.90 | 2.86 | 11.43 |
---|
B | 1.69 | 6.77 | 5.07 | 2.96 | 11.84 |
---|
C | 1.75 | 6.99 | 5.24 | 3.06 | 12.22 |
---|
D | 1.81 | 7.23 | 5.42 | 3.16 | 12.65 |
---|
E | 1.86 | 7.46 | 5.59 | 3.26 | 13.05 |
---|
F | 1.93 | 7.71 | 5.78 | 3.37 | 13.49 |
---|
G | 1.99 | 7.94 | 5.96 | 3.48 | 13.90 |
---|
H | 2.08 | 8.32 | 6.24 | 3.64 | 14.55 |
---|
I | 2.21 | 8.82 | 6.62 | 3.86 | 15.44 |
---|
J | 2.34 | 9.35 | 7.02 | 4.09 | 16.37 |
---|
K | 2.48 | 9.91 | 7.44 | 4.34 | 17.35 |
---|
L | 2.62 | 10.46 | 7.85 | 4.58 | 18.32 |
---|
M | 2.76 | 11.03 | 8.28 | 4.83 | 19.32 |
---|
Robertson Street and Cavendish Road
Including shared bays with Wandsworth
Off-peak rate
Band | First 15 minutes (£) | Per hour (£) | Diesel surcharge (£) | Diesel first 15 minutes (£) | Diesel per hour (£) |
---|
A | 0.91 | 3.62 | 2.71 | 1.58 | 6.33 |
---|
B | 0.94 | 3.74 | 2.80 | 1.64 | 6.54 |
---|
C | 0.97 | 3.87 | 2.90 | 1.69 | 6.77 |
---|
D | 1.00 | 4.00 | 3.00 | 1.75 | 7.00 |
---|
E | 1.04 | 4.14 | 3.10 | 1.81 | 7.24 |
---|
F | 1.07 | 4.27 | 3.20 | 1.87 | 7.47 |
---|
G | 1.10 | 4.40 | 3.30 | 1.93 | 7.70 |
---|
H | 1.15 | 4.60 | 3.45 | 2.01 | 8.05 |
---|
I | 1.22 | 4.89 | 3.67 | 2.14 | 8.56 |
---|
J | 1.30 | 5.18 | 3.89 | 2.27 | 9.07 |
---|
K | 1.37 | 5.49 | 4.12 | 2.40 | 9.61 |
---|
L | 1.45 | 5.80 | 4.35 | 2.54 | 10.15 |
---|
M | 1.53 | 6.12 | 4.59 | 2.68 | 10.71 |
---|
Peak rate
Band | First 15 minutes (£) | Per hour (£) | Diesel surcharge (£) | Diesel first 15 minutes (£) | Diesel per hour (£) |
---|
A | 1.00 | 3.98 | 2.98 | 1.74 | 6.96 |
---|
B | 1.03 | 4.11 | 3.08 | 1.80 | 7.19 |
---|
C | 1.06 | 4.26 | 3.19 | 1.86 | 7.45 |
---|
D | 1.10 | 4.40 | 3.30 | 1.93 | 7.70 |
---|
E | 1.14 | 4.55 | 3.41 | 1.99 | 7.96 |
---|
F | 1.17 | 4.70 | 3.52 | 2.05 | 8.22 |
---|
G | 1.21 | 4.84 | 3.63 | 2.12 | 8.47 |
---|
H | 1.27 | 5.06 | 3.80 | 2.21 | 8.86 |
---|
I | 1.34 | 5.38 | 4.04 | 2.35 | 9.42 |
---|
J | 1.42 | 5.70 | 4.28 | 2.49 | 9.98 |
---|
K | 1.51 | 6.04 | 4.53 | 2.64 | 10.57 |
---|
L | 1.60 | 6.38 | 4.79 | 2.79 | 11.17 |
---|
M | 1.68 | 6.73 | 5.05 | 2.95 | 11.78 |
---|
All other zones
Off-peak rate
Band | First 15 minutes (£) | Per hour (£) | Diesel surcharge (£) | Diesel first 15 minutes (£) | Diesel per hour (£) |
---|
A | 1.11 | 4.45 | 3.34 | 1.95 | 7.79 |
---|
B | 1.15 | 4.61 | 3.46 | 2.02 | 8.07 |
---|
C | 1.19 | 4.77 | 3.58 | 2.09 | 8.35 |
---|
D | 1.23 | 4.93 | 3.70 | 2.16 | 8.63 |
---|
E | 1.27 | 5.09 | 3.82 | 2.23 | 8.91 |
---|
F | 1.31 | 5.25 | 3.94 | 2.30 | 9.19 |
---|
G | 1.36 | 5.42 | 4.07 | 2.37 | 9.49 |
---|
H | 1.42 | 5.66 | 4.25 | 2.48 | 9.91 |
---|
I | 1.51 | 6.02 | 4.51 | 2.63 | 10.53 |
---|
J | 1.60 | 6.39 | 4.80 | 2.80 | 11.19 |
---|
K | 1.69 | 6.75 | 5.06 | 2.95 | 11.81 |
---|
L | 1.79 | 7.14 | 5.35 | 3.12 | 12.49 |
---|
M | 1.89 | 7.54 | 5.66 | 3.30 | 13.20 |
---|
Peak rate
Band | First 15 minutes (£) | Per hour (£) | Diesel surcharge (£) | Diesel first 15 minutes (£) | Diesel per hour (£) |
---|
A | 1.22 | 4.90 | 3.67 | 2.14 | 8.57 |
---|
B | 1.27 | 5.07 | 3.81 | 2.22 | 8.88 |
---|
C | 1.31 | 5.25 | 3.94 | 2.30 | 9.19 |
---|
D | 1.36 | 5.42 | 4.07 | 2.37 | 9.49 |
---|
E | 1.40 | 5.60 | 4.20 | 2.45 | 9.80 |
---|
F | 1.44 | 5.78 | 4.33 | 2.53 | 10.11 |
---|
G | 1.49 | 5.96 | 4.48 | 2.61 | 10.44 |
---|
H | 1.56 | 6.23 | 4.68 | 2.73 | 10.90 |
---|
I | 1.66 | 6.62 | 4.96 | 2.90 | 11.58 |
---|
J | 1.76 | 7.03 | 5.28 | 3.08 | 12.31 |
---|
K | 1.86 | 7.43 | 5.57 | 3.25 | 12.99 |
---|
L | 1.96 | 7.85 | 5.89 | 3.43 | 13.74 |
---|
M | 2.07 | 8.29 | 6.23 | 3.63 | 14.52 |
---|