School Streets dates, times and locations
School Streets restrictions take place during school term dates only.
School Streets do not operate during school holidays. The signs will be covered when they are not operational for school holidays and half-term breaks.
See our current list of School Streets locations and times.
School Streets locations | AM | PM | Address | Closure maps (PDF) |
---|---|---|---|---|
Archbishop Sumner Primary School | 8.15-9.15am | 2.45-3.45pm | Reedworth St, SE11 4PH | Wincott Street (10MB) |
Ashmole Primary School | 8.30-9.30am | 3-4pm | Hanover Gardens, SW8 1NT | Hanover Gardens (9.5MB) |
Bonneville Primary School | 8.15-9.15am | 2.45-3.45pm | Bonneville Gardens, SW4 9LB | Bonneville Gardens (9.6MB) |
Elmgreen School | 8.15-9.30am | 3-4pm | Elmcourt Road, SE27 9BZ | Elmcourt Road (9.7MB) |
Elm Wood Primary School | 8.15-9.15am | 3-4pm | Carnac St, SE27 9RR | Carnac Street (9.6MB) |
Granton Primary School | 8.15-9.15am | 2.45-3.45pm | Granton Rd, SW16 5AN | Granton Road (6.3MB) |
Henry Cavendish Primary School (Balham Site) | 8.15-9.15am | 2.45-3.45pm | Hydethorpe Rd, SW12 0JA | Scholars and Hydethorpe Road (9.7MB) |
Hitherfield Primary School | 8.30-9.30am | 3-4pm | Leigham Vale, SW16 2JQ | Hitherfield Road (9.4MB) |
Immanuel & St Andrews C of E Primary School | 8.00-9.00am | 3-4pm | Northanger Rd, SW16 5SL | Northanger Road (2.2MB) |
Jessop Primary School | 8.00-9.00am | 3-4pm | Lowden Rd, SE24 0BJ | Lowden Road (3.8MB) |
Julian's Primary School (Streatham Site) | 8.15-9.15am | 3-4pm | Etherstone Road, SW16 2RB | Etherstone Road (5MB) |
Julian's Primary School (West Norwood Site) | 8.15-9.15am | 2.45-3.45pm | Wolfington Rd, SE27 0JF | Wolfington Road (10.5MB) |
Larkhall Primary School | 8.15-9.15am | 3.00-4.00pm | Smedley St, SW4 6PH | Smedley Street and Gaskell Street (10.7MB) |
Reay Primary School | 8.30-9.30 am | 2.45-3.45pm | Hackford Rd, SW9 0EN | Hackford Road and Mowll Street (8.2MB) |
Rosemead Preparatory School | 8.15-9.30am | 3-4pm | Elmcourt Rd, SE21 8HZ | Elmcourt Road (9.7MB) |
St John Angell Town Primary School | 8.30-9.30am | 2.45-3.45pm | 85 Angell Rd, SW9 7HH | Angell Road (7.3MB) |
St Luke’s Primary School | 8.30-9.30am | 2.45-3.45pm | Linton Grove, SE27 0DZ | Linton Grove (7MB) |
St Mary's RC Primary School | 8.30-9.30am | 3.00-4.00pm | Crescent Lane, SW4 9QJ | Crescent Lane (11.4MB) |
Stockwell Primary School | 8.15-9.15am | 2.45-3.45pm | Stockwell Rd, SW9 9TG | Burgoyne Road (10.4MB) |
Sunnyhill Primary School | 8.15-9.15am | 3-4pm | Sunnyhill Rd, SW16 2UW | Sunnyhill Road (8.5MB) |
Telferscot Primary School | 8.15-9.15am | 3.00-4.00pm | Telferscot Rd, SW12 0HW | Telferscot Road (14.8MB) |
Van Gogh Primary (Currently suspended) |
8.30-9.30am | 2.45-3.45pm | Hackford Rd, SW9 0RD | Hackford Road (9.6MB) |
Van Gogh Primary School (Mostyn Site) | 8.30-9.30am | 2.45-3.45pm | Cowley Rd, SW9 6HF | Cowley Road (13.9MB) |
Walnut Tree Walk Primary School | 8.15-9.15am | 2.45-3.45pm | Walnut Tree Walk, SE11 6DS | Walnut Tree Walk (18.9MB) |
Woodmansterne School | 8.15-9.15am | 2.45-3.45pm | Stockport Road, SW16 5XE | Stockport Road (6MB) |