Fees are for 1 April 2024 to 31 March 2025
Cremations
Cremation fees
The cremation fee includes:
- the use of the chapel
- chapel attendant
- the playing of recorded music using CDS, MP3 players or from our online music library (Obitus) where available
- the scattering of cremated remains on a weekday by appointment
- medical referee fee
- provision of one container for the cremated remains.
The fees apply at both Lambeth and West Norwood Crematoria.
Service | Fee |
---|---|
Adult Cremation (16 years or over) | £960 |
Direct cremation (no service) | £325 |
Double adult cremation (one service) | £1443 |
Early morning cremation service - 30 minutes only (8.30am and 9.00am) | £470 |
Cremation of a child (6 -16 years old) | £426 |
Cremation of a child (under five years old) | £0 |
Cremation on Saturday morning (by arrangement only) | £1,443 |
Cremation on a Sunday morning (by arrangement only) | £2,880 |
Cremation of body parts or tissue | £133 |
Crematoria Visual and Webcasting
Webcasting Services | Fee |
---|---|
Webcast Live * | £49 |
Live and 28 days Watch Again | £66 |
Physical Copy –DVD/Blu-Ray/USB/CD | £74 |
Second Copy | £28 |
Video Book – April 2023 | £95 |
Memory Box – April 2023 | £130 |
*Please note this service is dependent on internet connection, we cannot accept responsibility for any service disruption or power outage.
The streaming begins at the allocated funeral time, please note if the cortege is late or the service overruns the funeral may not be fully captured.
Visual Tribute Services
Visual Tribute Service | Fee |
---|---|
Halo Photo (displayed throughout) | £0 |
Single Photo (displayed at time of choosing) | £20 |
Extra Single Photo | £12 |
Simple Slideshow | £53 |
Music Tribute – 25 photos timed to a piece of music | £100 |
Themed Tribute -coming in 2023 | £100 |
Bespoke Tribute – coming in 2023 | £400 |
Family Supplied Video | £26 |
Checking physical copy of pro photo tribute (DVD/Blu Ray/USB) | £41 |
Downloadable copy of tribute | £20 |
Postage of Physical Copies | £6 |
Variances
Variance | Fee |
---|---|
Additional physical copies | £37 |
Each extra 25 photos | £34 |
Extra Work | £34 |
Packages
Packages | Fee |
---|---|
Lambeth Web Package – Single Photo, Music Tribute, Live and 1 x Keepsake Item (DVD or USB) | £200 |
Services for Young People – Live, Single photo and Basic Slideshow | £0 |
Chapel and service fees
Service | Fee |
---|---|
Additional crematorium chapel time or memorial service (45 minutes) | £240 |
Late to crematorium or missing allocated time slot* | £185 |
Late Cancellation fee (for notice less than 48 hours before service) | £185 |
Use of organ (organist to be provided) | £33 |
Use of projector (Lambeth only) or monitor (West Norwood) | £33 |
Coffin waiting - to convey deceased to chapel at any time prior to committal | £53 |
*This fee is levied to the funeral director who is responsible for the timing of the cortege.
Cremated remains fees
For cremation graves see 'Burial fees'.
Service | Fee |
---|---|
Additional Cremated Remains Container | £62 |
Appointment to enclose remains in niche or sanctum | £72 |
Cremation bearer – prebooked | £49 |
Weekend fee for interment of ashes or scattering appointment | £164 |
Transfer of remains into own casket or multiple keepsakes | £77 |
Temporary Deposit Fee for one calender year | £250 |
Scattering cremated remains from another crematorium | £164 |
Weekend surcharge for appointments | £154 |
Booked weekend office appointment | £45 |
Wooden casket for cremated remains | £97 |
Retention of cremated remains (monthly charge over first month) | £40 |
Miscellaneous fees
Service | Fee |
---|---|
Overseas certificate (must be ordered from the office) | £45 |
Duplicate cremation certificate | £45 |
Certified extract from the cremated remains register | £48 |
Witness charge (by arrangement only at Lambeth) | £53 |
Transfer of exclusive rights of burial | £113 |
Search fee (per name) | £38 |
Additional cremated remains container | £62 |
Cremation bond – prepaid cremation fee | £960 |
Burials
Burial fees
New earthen graves are only available at Lambeth and Streatham cemeteries. Metal and wooden caskets are not permitted.
Lambeth and Wandsworth residents
All renewals of grave tenure for the relevant grave and tenure are subject to pricing.
Proof of residence in Lambeth or Wandsworth is required.
Person | Exclusive Rights of Burial | Fee |
---|---|---|
Adult grave (19 years old and over) | 25 years | £4,044 |
Adult grave (19 years old and over) | 50 years | £7,051 |
Adult grave (19 years old and over) | 75 years | £9,955 |
Child grave (0-5 years old) | 25 years | £802 |
Child grave (0-5 years old) | 50 years | £1,606 |
Child grave (0-5 years old) | 75 years | £2,407 |
Child grave (6-18 years old) | 25 years | £1,564 |
Child grave (6-18 years old) | 50 years | £3,130 |
Child grave (6-18 years old) | 75 years | £4,695 |
Non-residents
Person | Exclusive Rights of Burial | Fee |
---|---|---|
Adult grave (19 years old and over) | 25 years | £6,564 |
Adult grave (19 years old and over) | 50 years | £13,521 |
Adult grave (19 years old and over) | 75 years | £19,614 |
Child grave (0-5 years old) | 25 years | ££1,550 |
Child grave (0 -5 years old) | 50 years | £3,100 |
Child grave (0-5 years old) | 75 years | £4,650 |
Child grave (6-18 years old) | 25 years | £3,478 |
Child grave (6-18 years old) | 50 years | £6,957 |
Child grave (6-18 years old) | 75 years | £10,436 |
Natural graves
Lambeth Cemetery only – no memorial rights.
Residents
Resident | Year | Fee |
---|---|---|
Resident casket grave | 25 years | £4,044 |
Resident casket grave | 50 years | £7,051 |
Resident casket grave | 75 years | £9,955 |
Non residents
Non Resident | Year | Fee |
---|---|---|
Non resident casket grave | 25 years | £6,564 |
Non resident casket grave | 50 years | £13,521 |
Non resident casket grave | 75 years | £19,614 |
Casket graves
Lambeth Cemetery only.
Residents
Resident | Year | Fee |
---|---|---|
Resident casket grave | 25 years | £4,246 |
Resident casket grave | 50 years | £7,402 |
Resident casket grave | 75 years | £10,454 |
Non residents
Non Resident | Year | Fee |
---|---|---|
Non resident casket grave | 25 years | £6,948 |
Non resident casket grave | 50 years | £13,779 |
Non resident casket grave | 75 years | £20,190 |
Cremation graves
Proof of residence in Lambeth or Wandsworth is required to pay the resident price.
Type | Years | Resident| non-resident |
---|---|---|
Cremated remains grave | 25 years | £2,422 | £7,159 |
Cremated remains grave | 50 years | £4,846 | £14,308 |
Cremated remains grave | 75 years | £7,269 | £21,440 |
Other
There is a fee of £80 for testing grave depth.
Chambers and mausoleums
These are only available at Lambeth and Streatham cemeteries.
The same fees apply for resident and non-residents of Lambeth and Wandsworth.
Service | Fee |
---|---|
Purchase of exclusive rights for 50 years for burial chamber* | £14,905 |
Purchase of exclusive rights for 50 years for side-charging mausoleum | £12,777 |
Purchase of exclusive rights for 50 years for a granite clad mausoleum | £22,495 |
Additional Work for Chamber Inscription | POA |
Characters, modern language inscription | POA |
Side-charging mausoleum front piece inscription | POA |
Second inscription to existing tablet | POA |
Photo plaque to be added to chamber tablet | £443 |
Photo proof | £25.20 |
Stencil to match existing inscription | £135 |
*This includes the first 80 letters on in situ memorial and first interment. Please note the Streatham offer incorporates a new design and can accommodate two American style caskets.
Interment fees
Test | Fee |
---|---|
Adult interment fee | £2.049 |
Adult Interment - Casket Area | £3,140 |
Adult interment into private vault | £2,049 |
Child interment fee (over five years) | £1,029 |
Cremated remains interment including wooden casket | £399 | £763 |
Cremated Remains – each multiple interment on same day | £76 |
Interment in adult public grave (Lambeth Cemetery only) | £3,925 |
Interment in Private Vault | £2,049 |
Second Interment in a burial chamber | £1,033 |
Oversize coffin fee (over 6’6 by 26) | £938 |
Additional interment in same grave on same day | £300 |
Alteration to coffin size after initial confirmation | £72.00 |
We must be notified and agree to coffin sizes over 6’6 by 26’ 48 hours before the interment for any non casket grave.
Burial chapel fees
Weekend services are by appointment only
Service | Fee |
---|---|
Use of burial chapel (30 minutes) | £147 |
Use of burial chapel (60 minutes) | £235 |
Graveside booked service (30 minutes) | £103 |
Additional service time in burial chapel (after 1st hour, per 30 minutes) | £97 |
Request to use chapel for rehearsal or preparation | £38 |
Late to burial graveside or chapel or missing allocated time slot | £185 |
Late cancellation fee (notice being received less than 48 hours before service) | £185 |
Photograph request of located grave or memorial | £44 |
Preparation of affidavit (where deed is lost) | £45 |
Saturday morning burial surcharge (by arrangement only) | £1,110 |
Sunday morning burial surcharge (by arrangement only) | £1,529 |
Burial memorial fees
These apply to Lambeth, Streatham and West Norwood cemeteries.
Please check the regulations of the relevant cemetery before submitting a permit. You'll need to ensure that if it is consecrated ground, you will also complete a faculty application.
Service | Fee |
---|---|
Rights to place a memorial on a private grave for 25/50/75 years | £347/£687/£1030 |
Rights to add kerbs (Lambeth only where available) | £171 |
Rights to place a full memorial for 25/50/75 years (Lambeth only) | £467/£934/£1,406 |
Replacement memorial or additional inscription or photo plaque on existing memorials | £174 |
Permit to add vase or tablet (where permitted) | £53 |
Cleaning or renovation (permit required) | £53 |
Grave tidy appointment | £77 |
Top up grave (after 1st year) | £77 |
Top up topsoil | £136 |
Remove a headstone for burial | £194 |
Exhumation fees
Please discuss with the relevant cemetery office. Exhumation can only take place with the proper lawful authority, the consent of the holder of the exclusive rights for burial, and with the permission of the council.
Service | Fee |
---|---|
Exhumation of first coffin from a private or public grave | £5,071 |
Exhumation of any subsequent coffins on the same day | £875 |
Exhumation of cremated remains from a private grave | £1,240 |
Exhumation of cremated remains from a cremated remains grave | £694 |
Exhumation of subsequent cremated remains on same day | £848 |
Miscellaneous fees
Service | Fee |
---|---|
Parking on site per day (Fee levied if not attending a funeral or visiting the cemetery) | £27 |
Request to open or close cemetery (outside working times) | £156 |
Filming or Reece Request (per hour outside working times) | £156 |
Filming Request for Catacombs (accompanied hourly rate) | £145 |
Call us on 0207 926 7999 to discuss the hire of rooms for non-funeral purposes. Room hire is charged at £38 for one hour (weekdays) and £73 (weekends) for 8 hours maximum.